Please use this identifier to cite or link to this item:
https://dspace.auca.kg/handle/123456789/2098| Title: | Economics and Social Network Analysis |
| Authors: | Welch, Robert |
| Keywords: | ECO 306 spring 2014 |
| Issue Date: | 3-Jan-2014 |
| Publisher: | Department of Economics |
| Abstract: | In this course you will study economies as social networks. That is, individual actors obtain information about opportunities as a result of networking with other actors. This modeling of economic interaction differs from the standard competitive model in which there is a single known market price. |
| URI: | http://hdl.handle.net/123456789/2098 |
| Appears in Collections: | Syllabi |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| syllabus RWelchSocial.pdf | 15.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.