Please use this identifier to cite or link to this item:
https://dspace.auca.kg/handle/123456789/2804| Title: | Economic performance prospects for textile industry by entering customs union on the example of a selected company |
| Authors: | Usenova, Guljamal |
| Issue Date: | 2014 |
| Publisher: | American University of Central Asia |
| URI: | https://dspace.auca.kg/handle/123456789/2804 |
| Appears in Collections: | Master of Business Administration |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Master Thesis-GuljamalU #5852-19.03.2014.pdf | 747.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.