Please use this identifier to cite or link to this item:
https://dspace.auca.kg/handle/123456789/2870| Title: | Data-Driven Tutor Scheduling at WARC: Time-Series Modeling and Predictive Analytics for Academic Support Optimization |
| Authors: | Andriushchenko, Karina Kanatbekova, Kaiyrkul |
| Issue Date: | 2025 |
| Publisher: | American University of Central Asia |
| Abstract: | This study aims to assist the Writing and Academic Resources Center (WARC) at our university in developing a data-driven approach for allocating tutor schedules across subjects. WARC currently distributes tutor hours without a clear method for estimating the percentage of time each subject should occupy in a semester. To address this gap, we analyzed historical tutoring data from 2020 to 2025, including planned sessions and actual booked sessions. Forecasts for future demand were generated using the Prophet model with an added Spring-semester regressor. In addition to semester-level forecasting, we conducted an intra-semester analysis to examine weekly booking dynamics and identify peak load periods. To complement the quantitative findings, we also administered a Google Forms questionnaire to current tutors. The survey collected tutors’ perceptions of booking patterns, seasonal demand differences (Fall vs. Spring), peak weeks and hours, perceived difficulty of subjects, and reasons for low or high demand. The final output includes visualizations, insights on weekly and semester-level demand, and an Excel table recommending the percentage share each subject should occupy for the next four semesters, along with expected increases or decreases in overall bookings. This work provides WARC with clear, evidence-based guidance to optimize tutor scheduling and better prepare for fluctuations in student demand |
| URI: | https://dspace.auca.kg/handle/123456789/2870 |
| Appears in Collections: | Students' Research Work |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data-Driven Tutor Scheduling at WARC.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.