Please use this identifier to cite or link to this item:
https://dspace.auca.kg/handle/123456789/2782| Title: | Analysis of the results of the participants of the Republican Olympiad in Mathematics |
| Authors: | Adilet, Malikov Aziret, Masalbekov |
| Issue Date: | 2023 |
| Publisher: | American University of Central Asia |
| URI: | https://dspace.auca.kg/handle/123456789/2782 |
| Appears in Collections: | Students' Research Work |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ROM1.docx.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.